Nested Knowledge

Bringing Systematic Review to Life

User Tools

Site Tools


wiki:guide:qc

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
wiki:guide:qc [2022/04/18 21:02]
khutchison
wiki:guide:qc [2022/04/18 21:05] (current)
khutchison
Line 51: Line 51:
 QC requires a thorough understanding of the statistical measurements that are encountered when reading scientific literature. Refer to the following list if clarification is needed. QC requires a thorough understanding of the statistical measurements that are encountered when reading scientific literature. Refer to the following list if clarification is needed.
  
-\\ <font 11px/inherit;;black;;inherit>**Mean**</font> ** **   \\ <font 11px/inherit;;initial;;inherit>The average of a set of numbers. This measure can be combined across populations if there are two means reported. This is NOT the same thing as Least Square (LS) mean.</font> +| <font 11pt/inherit;;black;;inherit>Mean</font>     |The average of a set of numbers. This measure can be combined across populations if there are two means reported. This is NOT the same thing as Least Square (LS) mean.| 
-\\ <font 11px/inherit;;black;;inherit>**Median**</font> ** **   \\ <font 11px/inherit;;initial;;inherit>The middle value of a listed set of numbers. This measure can not be combined or used as a mean.</font> +| <font 11pt/inherit;;black;;inherit>Median</font>     |The middle value of a listed set of numbers. This measure can not be combined or used as a mean.| 
-\\ <font 11px/inherit;;black;;inherit>**Standard Deviation (SD)**</font> ** **   \\ <font 11px/inherit;;initial;;inherit>A measure of the amount of variance within a set of numbers. Typically reported with a mean value using the symbol '±'</font> +| <font 11pt/inherit;;black;;inherit>Standard Deviation (SD)</font>     |A measure of the amount of variance within a set of numbers. Typically reported with a mean value using the symbol '±'
-\\ <font 11px/inherit;;black;;inherit>**Standard Error (SE)**</font> ** **   \\ <font 11px/inherit;;initial;;inherit>The standard deviation of a sample of the larger population. This is NOT the same thing as SD and should not be used in the replacement of SD.</font> +| <font 11pt/inherit;;black;;inherit>Standard Error (SE)</font>     |The standard deviation of a sample of the larger population. This is NOT the same thing as SD and should not be used in replacement of SD.| 
-\\ <font 11px/inherit;;black;;inherit>**Range**</font> ** **   \\ <font 11px/inherit;;initial;;inherit>The difference between the highest and lowest numbers in a given set. Typically given alongside the median.</font> +| <font 11pt/inherit;;black;;inherit>Range</font>     |The difference between the highest and lowest numbers in a given set. Typically given alongside the median.| 
-\\ <font 11px/inherit;;black;;inherit>**Interquartile Range (IQR)**</font> ** **   \\ <font 11px/inherit;;initial;;inherit>The difference between the upper and lower quartiles. This is NOT the same thing as Range and should not be used as a replacement.</font> |+| <font 11pt/inherit;;black;;inherit>Interquartile Range (IQR)</font>     |The difference between the upper and lower quartiles. This is NOT the same thing as Range and should not be used as a replacement.|
  
 ====== NK-specific QC ====== ====== NK-specific QC ======
wiki/guide/qc.1650315770.txt.gz · Last modified: 2022/04/18 21:02 by khutchison